Unique appearance, simple and neat
lines, black and tunnels, the night sky,
etc., to achieve the effect of seeing the
light and so on.
Housing made by 1070 pure aluminum,
better efficiency of heat dissipation.
Modular design, stable performance and
convenient to maintenance.
LED Flood light Specifications | ||||||
Model | HBM50W | HBM-100W | HBM-150W | HBM-200W | HBM-300W | HBM-400W |
Input Voltage | 100-305 V AC | |||||
Power | 50W | 100W | 150W | 200W | 300W | 400W |
Size | L315*W90
*H129 |
L315*W180
*H129 |
L315*W270
*H130 |
L315*W360
*H130 |
L599*W270
*H130 |
L599*W360
*H130 |
Lumens | 5500-6000LM | 11000-12000LM | 16500-18000LM | 22000-24000LM | 33000-36000LM | 44000-48000LM |
CRI | Ra>80 | |||||
Power Factor | >0.95 | |||||
Light efficiency | 110-120lm/W | |||||
LED chip | LUMILEDS LED chips | |||||
LED driver brand | SOSEN, Meanwell driver | |||||
Waterproof | IP65 | |||||
Housing material | Excellent 1070 Aluminum +PC lens | |||||
Work temperature | -30°C ~ +50°C | |||||
Lifespan | 50000 hours | |||||
warranty | 5-7years |
Contact form description text